Financial Figures
| Hong Kong Museum of History Financial Figures for 2025/26 | ||
|---|---|---|
| I. Expenditure | (in HK$) | |
| 1. | Salaries | 50,657,000 |
| 2. | Operating Costs | 43,091,000 |
| 3. | Electricity, Cleaning and Security | 25,807,000 |
| 4. | Publicity | 34,000 |
| 5. | Artefacts and Exhibitions | 5,207,000 |
| Total | 124,796,000 | |
| II. Revenue | (in HK$) | |
| 1. | Admission and Hiring | 47,000 |
| 2. | Other Revenue | 88,000 |
| Total | 135,000 | |
| III. Attendance | ||
| Total | 1,102,108 | |





