Financial Figures
| Hong Kong Museum of History Financial Figures for 2024/25 | ||
|---|---|---|
| I. Expenditure | (in HK$) | |
| 1. | Salaries | 52,545,000 |
| 2. | Operating Costs | 46,490,000 |
| 3. | Electricity, Cleaning and Security | 19,983,000 |
| 4. | Publicity | 595,000 |
| 5. | Artefacts and Exhibitions | 11,068,000 |
| Total | 130,681,000 | |
| II. Revenue | (in HK$) | |
| 1. | Admission and Hiring | 49,000 |
| 2. | Other Revenue | 300,000 |
| Total | 349,000 | |
| III. Attendance | ||
| Total | 943,534 | |





